Minimum Order Quantity | 1000 Square Feet |
Warranty | 2 years |
Brand | Available in KDF, Armstrong |
Features | No Toxic, No Smell, No Bulging, No Cracking |
Is It Provide AMC | Provide Amc |
Material | Acrylic, Vinyl, Foam |
Thickness | 3mm-12mm |
Owing to our in-depth knowledge in this domain, we are specialized in providing Outdoor Basketball Court Flooring.
Minimum Order Quantity | 2000 Square Feet |
Flooring Material | Vinyl Flooring |
Other Available Services | Volley Ball Court Flooring, Basketball Flooring, Squash Court Flooring, Gymnasium Flooring |
Service Location/City | All India |
No. of Year in Business | 3 Years |
Brand | KDF |
Feature | Termite Resistance, Easy To Install, Water Resistant, Best Grade Material |
Minimum Order Quantity | 1000 Square Feet |
Court Type | Indoor |
Flooring Material | PU / PVC Flooring |
Brand | KDF, Armstrong |
Type of Sports Flooring | Badminton Court Flooring |
We Provides | Acrylic Flooring, PU / PVC Flooring |
Other Available Services | Gymnasium Flooring, Squash Court Flooring, Tennis Court Flooring, Volley Ball Court Flooring, Basketball Flooring |
Service Location/City | All India |
No. of Year in Business | 4 |
Is It Provide AMC | Provide Amc |
Finish | Matte, High Gloss |
Warranty | 1 to 2 Years |
Feature | Best Grade Material, Water Resistant |
Features | Weather Resistance, Water Resistance, Easy Clean, Chemical Resistant, Skid Resistance, Crack resistance, Seam Strength |
Color | Red & Green |
Thickness | 2 mm- 10 mm |
Reckoned as one of the involved companies of the industry, we are extremely immersed in providing Badminton Court Flooring.
Minimum Order Quantity | 1162 Square Feet |
Court Type | Indoor |
Type of Sports Flooring | Badminton Court Flooring |
We Provides | PU / PVC Flooring |
Flooring Material | PU / PVC Flooring |
Service Location/City | All India |
Type of Synthetic Flooring | Indoor Synthetic Flooring, Badminton Synthetic Flooring |
Other Available Services | Gymnasium Flooring, Tennis Court Flooring, Basketball Flooring, Volley Ball Court Flooring, Squash Court Flooring |
No. of Year in Business | 5 |
Floor Thickness | 4.5mm / 6.5mm |
Thickness | 4.5mm,6.5mm,8mm |
Warranty | 1 to 2 Years |
Brand | Armstrong,Topflor,KDF |
Is It Provide AMC | Provide Amc |
Color | Green,Blue,Red |
Area As Per Sports Type | 1162 |
Age Group | above 5 yrs |
Usage/Application | Badminton court flooring |
Finish | Matte, High Gloss |
Feature | Water Resistant, Best Grade Material |
Material | PU/PVC |
Durability | 3-5 years |
Shock Absorption Rate | 98% |
Is It Customised | Customisation |
Fireproof | Yes |
Maintenance | Yes |
3.2/5
Rated by 13 Users